2014 V Star 1300 Deluxe
This is the maintenance schedule and associated service intervals for the Yamaha V Star 1300. It's similar to the Yamaha Stryker, which shares the same engine platform.
The Yamaha V Star 1300 was made between 2007 and 2017. It didn't change fundamentally in this time, but Yamaha did make some styling updates, including releasing a "Deluxe" and a Tourer".
The V Star 1300 motorcycles all have a 1,304 cc liquid-cooled SOHC 4-valve-per-cylinder fuel-injected 60 degree V-twin power plant. Like most big V-twins, it is tuned for torque (a lot of it … 111 Nm or 82 ft-lb) quite low, at 4,000 rpm. It puts power down through a five-speed transmission and a belt drive.
The V Star 1300 was released in the following variants:
- Classic — The original V Star 1300. Naked, with no fairings, no bags, etc.
- Tourer — Same as the classic but with a standard windscreen, saddlebags, and backrest for the passenger
- Deluxe (2013+) — A big bat-wing fairing, integrated dash and audio system, including a removable waterproof Garmin GPS, and colour-matched hard bags (bigger than those on the tourer)
What you need to service your V Star 1300
If you're servicing your V Star 1300, you are in luck — it's a fairly low-maintenance motorcycle, with a fully exposed engine and a belt drive.
But you do need to do some basic maintenance, including changing the fluids, and keeping the belt tension.
Product | Image | Part for Yamaha V-Star 1300 XVS1300 |
---|---|---|
Oil | The manual suggests Yamalube 10W-40, or any other oil that has API service SG type or higher, JASO standard MA. | |
Oil filter | OEM Yamaha part is 5GH-1344061-00, or you can use a Hiflofiltro HF204RC, which you can remove without a special wrench. Tighten to 17Nm (12 ft-lb). | |
Spark plugs | Use NGK spark plugs with code LMAR7A-9 for the V-Star 1300. | |
Air filter | Standard Yamaha part number is 1D7-14461-00-00. You can also use the K&N part YA-1307 which is more available. | |
Coolant | The Stryker is liquid cooled. Use a high quality ethylene glycol-based coolant. Don't use water. | |
Brake Fluid | You can use any DOT 4 brake fluid (the one we recommend is a high-grade synthetic one from Castrol) | |
Cable lubricant | Protect all cable life is a popular and affordable cable lube. | |
Lube | Use Valvoline full synthetic lithium soap-based grease to lube external pivot points, bearings, etc. | |
Belt tensioner | Use a belt tension tool to measure the belt tension (and know if you have to make adjustments) |
Yamaha V Star 1300 Maintenance Schedule
Below is the maintenance schedule for the Yamaha V Star 1300.
The maintenance for the Yamaha V Star 1300, like for most Yamaha motorcycles is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Notes on the maintenance schedule
- The maintenance intervals are in miles from the US manuals, and in KMs from the European manuals. They don't match up — in the US manuals, the service intervals are much shorter (every 4,000 miles or 7,000 km, vs every 10,000 km in European manuals)
- Per Yamaha, "Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service." But it's up to you.
Air filter
- This model's air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to avoid damaging it.
- The air filter element needs to be replaced more frequently when riding in unusually wet or dusty areas.
Hydraulic brake service
- After disassembling the brake master cylinders and cylinders, always change the fluid. Regularly check the brake fluid levels and fill the reservoirs as required.
- Every two years replace the internal components of the brake master cylinders and calipers, and change the brake fluid.
- Replace the brake hoses every four years and if cracked or damaged.
Periodic Maintenance Emission Control System
Miles | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | ||
Kms | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | ||
Part | Service item | Months | 1 | 6 | 12 | 18 | 24 | 30 |
Fuel line | • Check fuel for cracks or damage. • Replace if necessary. | • | • | • | • | • | ||
Spark plugs | • Check condition. • Adjust gap and clean. • Replace every 12 months (LMAR7A-9) | • | R | • | R | |||
Valve* | • Check and adjust clearance when engine is cold every 16K miles/25K km • Adjust if necessary. | |||||||
Crankcase breather* | • Check hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | ||
Fuel injection* | • Adjust synchro. | • | • | • | • | • | • | |
Exhaust system* | • Check for leakage. • Tighten if necessary. • Replace gasket(s) if necessary. | • | • | • | • | • | ||
Evaporative emission system* (CA only) | • Check control system for damage. • Replace if necessary. | • | • |
General Maintenance and Lubrication Chart
Miles | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Kms | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Months | 1 | 6 | 12 | 18 | 24 | 30 | |
Air filter element | • Replace every 24,000 mi (40,000 km) (K&N YA-1307) | ||||||
Clutch* | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
Front brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
Rear brake* | • Check operation, fluid level, and for fluid leakage • Replace brake pads if necessary. | • | • | • | • | • | • |
Brake hoses* | • Check for cracks or damage. • Check for correct routing and clamping. | • | • | • | • | • | |
• Replace (Every 4 years. | |||||||
Brake fluid* | • Replace (Every 2 years) | ||||||
Wheels* | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | |
Tires* | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
Wheel bearings* | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
Swingarm* | • Check bearing assemblies for looseness. | • | |||||
• Moderately repack with lithium soap-based grease. | • | ||||||
Drive belt* | • Check belt condition & tension (with a belt tension tool). • Replace if damaged. • Adjust if necessary. (Every 2,500 mi/4,000 km) | • | |||||
Steering bearings* | • Check bearing assemblies for looseness. | • | • | • | • | • | • |
• Moderately repack with lithium soap-based grease every 16,000 mi (25,000 km) | |||||||
Chassis fasteners* | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
Brake lever pivot | • Apply silicone grease lightly. | • | • | • | • | • | |
Brake pedal pivot | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Clutch lever pivot | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Shift pedal pivot | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Sidestand pivot | • Check operation. • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Sidestand switch* | • Check operation and replace if necessary. | • | • | • | • | • | • |
Front fork* | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Shock absorber* | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Rear suspension pivots* | • Apply lithium soap-based grease lightly. | • | |||||
Engine oil | • Change (Yamalube 10w-40) | • | • | • | • | • | • |
Engine oil filter* | • Replace (HF204RC) | • | • | • | |||
Cooling system* | • Check hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
• Change coolant (Ethylene glycol pre-mix) | • | ||||||
Front and rear brake switches* | • Check operation. | • | • | • | • | • | • |
Control cables* | • Apply cable lubricant thoroughly. | • | • | • | • | • | • |
Throttle grip* | • Check operation. • Check throttle grip free play. Adjust if necessary. • Lubricate cable and grip housing. | • | • | • | • | • | |
Lights, signals, switches* | • Check operation. • Adjust headlight beam. | • | • | • | • | • | • |
About the Yamaha V Star 1300
The V Star 1300 range is Yamaha's "middleweight" motorcycle range. Yamaha has been making cruiser motorcycles for years, and they have their own loyal following.
The V Star 1300 motorcycles have a 1,304 cc liquid-cooled SOHC 4-valve-per-cylinder fuel-injected 60 degree V-twin power plant.
It's the same engine that is used in the Yamaha Stryker. Its narrow design ensures the engine is more compact, for mass centralisation. It's a short stroke engine so it revs quite well, with the 4-valve design meaning it performs well at all RPMs.
Unlike American-style modern cruisers, the V-Star 1300 motorcycles are liquid cooled. This is anathema for many cruiser owners, who insist on riding "air-cooled V-twins". Yamaha addresses this by having a very clean-looking liquid cooling setup. Not quite as naked as air cooling, but there are some benefits… like very long valve service intervals and only rarely needing to change any of them.
The closed loop Mikuni dual bore 40mm throttle body gives the Yamaha V Star 1300 great responsiveness. And as a hat-tip to modifiers, the oxygen sensor is before the mufflers, so anyone wanting hotter mufflers (everyone!) won't get worse engine performance or efficiency.
Manual for the Yamaha V Star 1300
The above information was gleaned from the owner's manual for the 2016 Yamaha V Star 1300 Tourer, but it's the same for all years.
You can download it from Yamaha's website here.
Source: https://maintenanceschedule.net/yamaha-v-star-1300/
Tidak ada komentar:
Posting Komentar